Huntelaar scored but it was not enough, Ajax Aamsterdam finished second. Here are the results of the games that were played today for the first place.
Excelsior Rotterdam 3 - 2 AZ Alkmaar
20' [1 - 0] L. Bruins (pen.)
23' [1 - 1] S. Cziommer
60' [2 - 1] H. Drost
70' [2 - 2] D. Koevermans
90' [3 - 2] J. Voskamp
PSV Eindhoven 5 - 1 Vitesse Arnhem
08' [1 - 0] R. Alex
10' [2 - 0] J. Farfan
13' [2 - 1] T. Janssen
59' [3 - 1] I. Afellay
65' [4 - 1] J. Farfan
77' [5 - 1] P. Cocu
Willem II Tilburg 0 - 2 Ajax Amsterdam
19' [0 - 1] U. Emanuelson
67' [0 - 2] K.J. Huntelaar
Final Standings
1. PSV 34-75 (+50) (75-25)
2. Ajax 34-75 (+49) (84-35)
3. AZ 34-72 (+52) (82-31)
4. Twente 34-66 (+30) (67-37)
5. Heerenveen 34-55 (+17) (60-43)
6. Roda 34-54 (+11) (47-36)
7. Feyenoord 34-53 (-10) (56-66)
8. Groningen 34-51 (0) (54-54)
9. Utrecht 34-48 (-3) (41-44)
10. NAC 34-43 (-12) (42-54)
11. NEC 34-44 (-8) (36-44)
12. Vitesse 34-39 (-5) (50-55)
13. Sparta 34-35 (-27) (39-66)
14. Heracles 34-32 (-32) (32-64)
15. Willem II 34-31 (-33) (31-64)
16. Excelsior 34-30 (-22) (43-65)
17. RKC 34-28 (-26) (33-59)
18. ADO 34-17 (-32) (40-72)
Sunday, April 29, 2007
Sunday, April 01, 2007
2007 April 1st: Ajax Amsterdam Beats Heracles Almelo 3-0, Huntelaar Scores Twice
Ajax Amsterdam must win this game if they want to become champions. PSV Eindhoven tied yesterday so this is a perfect opportunity to decrease PSV's lead by 2 points
Ajax Amsterdam 3 - 0 Heracles Almelo
11' [1 - 0] W. Sneijder
50' [2 - 0] K.J. Huntelaar
52' [3 - 0] K.J. Huntelaar
Earlier today Feyenoord Rotterdam beat Vitesse Arnhem 1-0
FT Vitesse Arnhem 0 - 1 Feyenoord Rotterdam
80' [0 - 1] P.v. Hooijdonk
Ajax Amsterdam 3 - 0 Heracles Almelo
11' [1 - 0] W. Sneijder
50' [2 - 0] K.J. Huntelaar
52' [3 - 0] K.J. Huntelaar
Earlier today Feyenoord Rotterdam beat Vitesse Arnhem 1-0
FT Vitesse Arnhem 0 - 1 Feyenoord Rotterdam
80' [0 - 1] P.v. Hooijdonk
Subscribe to:
Posts (Atom)