Ajax Amsterdam will not play European soccer anymore this season. They lost 2-3 at home, Huntelaar scored two goals but it was not enough. Dinamo Zagreb scored 2 goals within 2 minutes in overtime
34' [0 - 1] L. Modric (pen.)
94' [0 - 2] M. Mandzukic
96' [0 - 3] M. Mandzukic
101' [1 - 3] K.J. Huntelaar
120' [2 - 3] K.J. Huntelaar
Thursday, October 04, 2007
Monday, October 01, 2007
Ajax Amsterdam Trashes VVV Venlo, Huntelaar Scores, Luque Scores Twice In First Game
Ajax Amsterdam trashed VVV Venlo 6-1, Huntelaar scored one goal and Luque scored two goals in his first game for Ajax
Ajax Amsterdam 6 - 1 VVV Venlo
04' [0 - 1] K. Soltani
16' [1 - 1] A. Luque
18' [2 - 1] A. Luque
27' [3 - 1] H. Maduro
31' [4 - 1] D. Rommedahl
77' [5 - 1] L. Delorge
89' [6 - 1] K.J. Huntelaar
Here are the results of the rest of the games in the Dutch eredivisie
FC Groningen 1 - 0 Sparta Rotterdam
50' [1 - 0] G. Lovre
NAC Breda 1 - 1 PSV Eindhoven
65' [1 - 0] M. Amoah
76' [1 - 1] K. Perez
Roda Kerkrade 3 - 3 Excelsior Rotterdam
09' [1 - 0] W. Janssen
13' [2 - 0] R. Lamah
49' [3 - 0] J.P. Saeijs
57' [3 - 1] G.d. Ouden (pen.)
78' [3 - 2] J. Voskamp
90' [3 - 3] J. Voskamp
Feyenoord Rotterdam 2 - 0 SC Heerenveen
23' [1 - 0] R. Makaay
28' [2 - 0] N. Hofs
De Graafschap 0 - 0 FC Twente Enschede
FC Utrecht 2 - 4 Vitesse Arnhem
04' [0 - 1] G. Swerts
16' [0 - 2] C. Sprockel
49' [0 - 3] M. Junker
62' [1 - 3] G.v. Dijk (pen.)
78' [1 - 4] H. Magralishvili
85' [2 - 4] R. Nelisse
Heracles Almelo 2 - 1 AZ Alkmaar
14' [0 - 1] M. Dembele
25' [1 - 1] R.D.S. Everton
56' [2 - 1] R. Maas (pen.)
NEC Nijmegen 1 - 0 Willem II Tilburg
67' [1 - 0] R. Worm (pen.)
Ajax Amsterdam is leading Feyenoord Rotterdam by one point and PSV Eindhoven by two points at the moment
1 Ajax Amsterdam 6 16
2 Feyenoord Rotterdam 6 15
3 PSV Eindhoven 6 14
4 FC Twente Enschede 6 12
5 Vitesse Arnhem 6 12
6 De Graafschap 6 11
7 FC Groningen 6 10
8 NAC Breda 6 10
9 Roda Kerkrade 6 8
10 FC Utrecht 6 8
11 AZ Alkmaar 6 7
12 SC Heerenveen 6 5
13 Willem II Tilburg 6 5
14 Sparta Rotterdam 6 4
15 Heracles Almelo 6 4
16 NEC Nijmegen 6 4
17 VVV Venlo 6 3
18 Excelsior Rotterdam 6 1
Ajax Amsterdam 6 - 1 VVV Venlo
04' [0 - 1] K. Soltani
16' [1 - 1] A. Luque
18' [2 - 1] A. Luque
27' [3 - 1] H. Maduro
31' [4 - 1] D. Rommedahl
77' [5 - 1] L. Delorge
89' [6 - 1] K.J. Huntelaar
Here are the results of the rest of the games in the Dutch eredivisie
FC Groningen 1 - 0 Sparta Rotterdam
50' [1 - 0] G. Lovre
NAC Breda 1 - 1 PSV Eindhoven
65' [1 - 0] M. Amoah
76' [1 - 1] K. Perez
Roda Kerkrade 3 - 3 Excelsior Rotterdam
09' [1 - 0] W. Janssen
13' [2 - 0] R. Lamah
49' [3 - 0] J.P. Saeijs
57' [3 - 1] G.d. Ouden (pen.)
78' [3 - 2] J. Voskamp
90' [3 - 3] J. Voskamp
Feyenoord Rotterdam 2 - 0 SC Heerenveen
23' [1 - 0] R. Makaay
28' [2 - 0] N. Hofs
De Graafschap 0 - 0 FC Twente Enschede
FC Utrecht 2 - 4 Vitesse Arnhem
04' [0 - 1] G. Swerts
16' [0 - 2] C. Sprockel
49' [0 - 3] M. Junker
62' [1 - 3] G.v. Dijk (pen.)
78' [1 - 4] H. Magralishvili
85' [2 - 4] R. Nelisse
Heracles Almelo 2 - 1 AZ Alkmaar
14' [0 - 1] M. Dembele
25' [1 - 1] R.D.S. Everton
56' [2 - 1] R. Maas (pen.)
NEC Nijmegen 1 - 0 Willem II Tilburg
67' [1 - 0] R. Worm (pen.)
Ajax Amsterdam is leading Feyenoord Rotterdam by one point and PSV Eindhoven by two points at the moment
1 Ajax Amsterdam 6 16
2 Feyenoord Rotterdam 6 15
3 PSV Eindhoven 6 14
4 FC Twente Enschede 6 12
5 Vitesse Arnhem 6 12
6 De Graafschap 6 11
7 FC Groningen 6 10
8 NAC Breda 6 10
9 Roda Kerkrade 6 8
10 FC Utrecht 6 8
11 AZ Alkmaar 6 7
12 SC Heerenveen 6 5
13 Willem II Tilburg 6 5
14 Sparta Rotterdam 6 4
15 Heracles Almelo 6 4
16 NEC Nijmegen 6 4
17 VVV Venlo 6 3
18 Excelsior Rotterdam 6 1
Subscribe to:
Posts (Atom)